Superline
Super-12® with a custom cover to suit your application.
The combination of UHMwPE core and custom cover offers the unique ability to build a rope to suit a specific application.
Fibre Comparison
Superline pairs a Super-12® UHMwPE core with a custom cover, so the cover fibre can be selected to suit the application. The table below compares the available cover fibres.
| Fibre | Abrasion Resistance | Tensile Strength | UV Rating | Specific Gravity (g/cm³) |
|---|---|---|---|---|
| UHMwPE | ★★★★ | ★★★★ | ★★★★★ | 0.98 |
| Technora® | ★★★★ | ★★★★★ | ★★★ | 1.44 |
| Vectran® | ★★★★★ | ★★★★★ | ★★★ | 1.40 |
| MFPP (Multi-Filament Polypropylene) | ★★ | ★★ | ★★★★ | 0.91 |
| Nylon | ★★★★ | ★★★ | ★★★★ | 1.14 |
| Polyester | ★★★ | ★★★ | ★★★★★ | 1.38 |
| Polyethylene | ★★ | ★★ | ★★★★ | 0.91 |
Combinations of the above cover fibres are also available.
Superline Features
- Light weight
- Ultra-low stretch
- UV resistant core
- Custom cover built around a Super-12® UHMwPE core
- Cover fibre selected to suit the application
Cover Fibre Choices
- UHMwPE
- Technora®
- Vectran®
- Multi-Filament Polypropylene (MFPP)
- Nylon
- Polyester
- Polyethylene
- Combinations of the above are also available
Options
- Spliced eyes
- Thimbles
- Made to length
- Blended cover materials
- Custom cover thickness
- See photos of examples below
Technical
| Core Material | Super-12® UHMwPE |
|---|---|
| Cover Material | Custom |
| Construction | Double Braid |
Range
| Diameters | 20 – 100 mm |
|---|---|
| Colour | Dependent on fibre choice |
Published break loads cover 20 – 80 mm. Diameters above 80 mm are available on request.
Break Loads (Metric)
| Diameter (mm) | Break Load (metric tonne) |
|---|---|
| 20 | 30.0 |
| 22 | 34.7 |
| 24 | 45.3 |
| 26 | 52.2 |
| 28 | 61.3 |
| 30 | 72.5 |
| 34 | 84.4 |
| 36 | 91.6 |
| 38 | 93.9 |
| 40 | 105.5 |
| 44 | 118.5 |
| 46 | 130.0 |
| 48 | 145.0 |
| 50 | 158.0 |
| 54 | 174.0 |
| 56 | 186.0 |
| 58 | 200.0 |
| 60 | 212.0 |
| 62 | 223.0 |
| 64 | 238.0 |
| 68 | 255.0 |
| 70 | 275.0 |
| 72 | 297.0 |
| 74 | 325.0 |
| 76 | 355.0 |
| 78 | 376.0 |
| 80 | 400.0 |
Note: Always select a rope with an adequate safety factor for the application. Specification subject to change without notice.

