Superline
Super-12® with a custom cover to suit your application.
The combination of UHMwPE core and custom cover offers the unique ability to build a rope to suit a specific application.
Fibre Comparison
| Fibre | Abrasion Resistance | Tensile Strength | UV Rating | Specific Gravity |
|---|---|---|---|---|
| Stealth Fibre® | ★★★★ | ★★★★★ | ★★★★★ | 0.98 |
| Technora® | ★★★★ | ★★★★★ | ★★★ | 1.44 |
| Vectran® | ★★★★★ | ★★★★★ | ★★★ | 1.40 |
| Zylon® | ★★★★ | ★★★★★ | ★★★ | 1.56 |
| Polyester | ★★★ | ★★★ | ★★★★★ | 1.38 |
| Nylon | ★★★★ | ★★★ | ★★★★ | 1.14 |
| Polyethylene | ★★ | ★★ | ★★★★ | 0.95 |
| Polysteel® | ★★ | ★★ | ★★★★★ | 0.93 |
| MFPP | ★★ | ★★ | ★★★★ | 0.91 |
Super-12® Features
- Extreme strength-to-weight ratio
- 15 x stronger than steel
- Safer than wire (low recoil)
- Hydrophobic fibre (no water absorption)
- Floats
- Low creep
- Easy to splice
- Resistant to kinking
- Maintains high strength around tight-radius bends
- Exceptional UV and chemical resistance
Options
- Spliced eyes
- Thimbles
- Made to length
- Blended materials
- Custom cover thickness
- See photos of examples below
Technical
| Core Material | Super-12® UHMwPE |
|---|---|
| Cover Material | Custom |
| Construction | Double Braid |
Standard Range
| Diameters | 20 – 80 mm (other sizes available on request) |
|---|---|
| Reel Length | 200 m |
| Colour | Dependent on fibre choice* |
*Custom colours available in Stealth Fibre®, Polyester, Nylon, Polysteel®, Polyethylene & MFPP
Break Loads (Metric)
| Diameter (mm) | Break Load (t) |
|---|---|
| 20 | 30.0 |
| 22 | 34.7 |
| 24 | 45.3 |
| 26 | 52.2 |
| 28 | 61.3 |
| 30 | 72.5 |
| 34 | 84.4 |
| 36 | 91.6 |
| 38 | 93.9 |
| 40 | 105.5 |
| 44 | 118.5 |
| 46 | 130 |
| 48 | 145 |
| 50 | 158 |
| 54 | 174 |
| 56 | 186 |
| 58 | 200 |
| 60 | 212 |
| 62 | 223 |
| 64 | 238 |
| 68 | 255 |
| 70 | 275 |
| 72 | 297 |
| 74 | 325 |
| 76 | 355 |
| 78 | 376 |
| 80 | 400 |
Note: Always select a rope with an adequate safety factor for the application.

