Super 12
Heat-treated 12-strand single braid HMPE rope with abrasion-resistant coating
This rope is designed for high load applications where exceptionally low weight is required—making for an excellent wire-replacement rope. The heat treatment and polyurethane coating applied increases the rope's abrasion resistance, prolonging its life.
Features
- Extreme strength-to-weight ratio
- 15 x stronger than steel
- Safer than wire (low recoil)
- Hydrophobic fibre (no water absorption)
- Floats
- Low creep
- Easy to splice
- Resistant to kinking
- Maintains high strength around tight-radius bends
- Exceptional UV and chemical resistance
- Abrasion-resistant coating reduces likelihood of snagging and provides superior winch drum grip
Technical
Standard Range
Applications
- Wire rope replacement
- Winch lines
- Towing
- Lifting
- Halyards
- Check stays
- Guys
- Runner Tails
- Kickers
- Strops
Options
- Available in 3 constructions:
- Single strand (1 – 9 mm)
- Double strand (10 – 60 mm)
- Braid-on-braid (64 – 105 mm)
- Custom colours (silver-grey standard)
- Protective cover braid
- Larger diameters
- Spliced eyes
- Thimbles
- Proof loading with certificate
Break Loads
| Diameter (Inches) | Diameter (mm) | Kg's / 100m | Minimum Spliced BL (LBS) | Minimum Spliced BL (Kg's) |
|---|---|---|---|---|
| 1/8" | 3 | 0,74 | 2 866 | 1 300 |
| 4 | 1,23 | 4 850 | 2 200 | |
| 3/16" | 5 | 1,73 | 6 834 | 3 100 |
| 1/4" | 6 | 2,46 | 9 480 | 4 300 |
| 7 | 2,96 | 11 464 | 5 200 | |
| 5/16" | 8 | 3,70 | 14 550 | 6 600 |
| 9 | 4,68 | 18 298 | 8 300 | |
| 3/8" | 10 | 5,42 | 21 385 | 9 700 |
| 1/2" | 12 | 8,38 | 31 967 | 15 300 |
| 9/16" | 14 | 10,35 | 39 463 | 17 900 |
| 5/8" | 16 | 14,30 | 50 706 | 23 000 |
| 3/4" | 18 | 19,23 | 69 005 | 31 300 |
| 20 | 25,14 | 85 539 | 37 200 | |
| 7/8" | 22 | 30,07 | 90 830 | 41 200 |
| 1" | 24 | 35,00 | 109 129 | 49 500 |
| 1-1/16" | 26 | 40,92 | 134 482 | 61 000 |
| 1-1/8" | 28 | 47,33 | 154 323 | 69 000 |
| 1-1/4" | 30 | 53,24 | 173 504 | 78 700 |
| 1-5/16" | 32 | 62,11 | 186 511 | 84 600 |
| 1-3/8" | 34 | 65,07 | 209 439 | 93 000 |
| 1-1/2" | 36 | 78,38 | 235 453 | 106 800 |
| 38 | 85,78 | 260 145 | 118 000 | |
| 1-5/8" | 40 | 96,13 | 288 805 | 131 000 |
| 1-3/4" | 44 | 115,36 | 346 125 | 157 000 |
| 2" | 48 | 133,10 | 399 036 | 181 000 |
| 2-1/8" | 52 | 155,29 | 456 356 | 207 000 |
| 2-1/4" | 56 | 177,47 | 537 927 | 244 000 |
| 2-1/2" | 60 | 210,74 | 590 838 | 268 000 |
| 2-5/8" | 64 | 227,75 | 661 386 | 300 000 |
| 2-3/4" | 68 | 295,78 | 734 138 | 333 000 |
| 3" | 72 | 298,74 | 800 277 | 363 000 |
| 3-1/8" | 76 | 339,00 | 881 848 | 400 000 |
| 3-1/4" | 80 | 357,00 | 925 940 | 420 000 |
| 82 | 394,00 | 1 007 511 | 457 000 | |
| 86 | 439,00 | 1 053 808 | 478 000 | |
| 3-5/8" | 88 | 506,00 | 1 322 772 | 600 000 |
| 3-3/4" | 92 | 539,00 | 1 499 142 | 680 000 |
| 4" | 96 | 591,00 | 1 638 033 | 743 000 |
| 4-1/4" | 104 | 665,00 | 1 851 881 | 840 000 |
| 110 | 740,00 | 2 021 637 | 917 000 | |
| 4-5/8" | 112 | 814,00 | 2 215 643 | 1 005 000 |
| 5" | 120 | 900,00 | 2 420 673 | 1 098 000 |
We offer an extensive range of larger diameters and longer lengths — available up to 168 mm. Get in touch with us today to find the perfect fit for your needs.

