Super 12

Heat-treated 12-strand single braid HMPE rope with abrasion-resistant coating

This rope is designed for high load applications where exceptionally low weight is required—making for an excellent wire-replacement rope. The heat treatment and polyurethane coating applied increases the rope's abrasion resistance, prolonging its life.

Features

  • Extreme strength-to-weight ratio
  • 15 x stronger than steel
  • Safer than wire (low recoil)
  • Hydrophobic fibre (no water absorption)
  • Floats
  • Low creep
  • Easy to splice
  • Resistant to kinking
  • Maintains high strength around tight-radius bends
  • Exceptional UV and chemical resistance
  • Abrasion-resistant coating reduces likelihood of snagging and provides superior winch drum grip

Technical

Material Stealth Fibre
Construction 12-Strand Single Braid
Treatment Heat-set with polyurethane coating

Standard Range

Diameters 1 – 105 mm (larger diameters available on request)
Reel Length 200 m
Colour Silver-grey

Applications

  • Wire rope replacement
  • Winch lines
  • Towing
  • Lifting
  • Halyards
  • Check stays
  • Guys
  • Runner Tails
  • Kickers
  • Strops

Options

  • Available in 3 constructions:
    • Single strand (1 – 9 mm)
    • Double strand (10 – 60 mm)
    • Braid-on-braid (64 – 105 mm)
  • Custom colours (silver-grey standard)
  • Protective cover braid
  • Larger diameters
  • Spliced eyes
  • Thimbles
  • Proof loading with certificate

Break Loads

Diameter (mm) Kg's / 100m Minimum Linear Break Load (Kg's) Minimum Spliced BL (Kg's) Diameter (Inches) Minimum Linear BL (LBS) Minimum Spliced BL (LBS)
30,741 4001 3001/8"3 0862 866
41,232 4002 2005/32"5 2914 850
51,763 4003 1003/16"7 4966 834
62,464 8004 30015/32"10 5829 480
72,965 8005 2009/32"12 78711 464
83,707 3006 6005/16"16 09414 550
94,689 2008 30023/32"20 28318 298
105,4210 8009 70013/32"23 81021 385
128,3817 00015 30015/32"37 47933 731
1410,3519 90017 9009/16"43 87239 463
1614,3023 50021 2005/8"51 80946 738
1819,2334 70031 30023/32"76 50069 005
2025,1445 30040 80025/32"99 86989 948
2230,0752 20047 0007/8"115 081103 617
2435,0061 30055 20015/16"135 143121 695
2640,9272 50065 3001-1/32"159 835143 962
2847,3384 40076 0001-3/32"186 070167 551
3053,2491 60082 5001-3/16"201 943181 881
3262,1193 90084 6001-1/4"207 014186 511
3465,07105 50095 0001-11/32"232 587209 439
3678,38118 500106 8001-13/32"261 247235 453
3885,78131 000118 0001-1/2"288 805260 145
4096,13145 400131 0001-9/16"320 552288 805
42160 000143 0001-21/32"352 739315 261
46186 000157 0001-13/16"410 059346 125
48133,10200 000181 0001-7/8"440 924399 036
50212 000191 0001-31/32"467 379421 082
52155,29223 000201 0002-1/16"491 630443 129
54240 000215 0002-1/8"529 109473 993
56177,47255 000230 0002-3/16"562 178507 063
58275 000248 0002-9/32"606 271546 746
60210,74300 000268 0002-3/8"661 386590 838
62325 000293 0002-7/16"716 501645 954
64227,75355 000320 0002-1/2"782 640705 478
66375 000339 0002-19/32"826 732747 366
68295,78400 000360 0002-11/16"881 848793 663
70420 000379 0002-3/4"925 940835 551
72298,74444 000444 0002-27/32"978 851978 851
74470 000424 0002-15/16"1 036 171934 759
76339,00500 000450 0003"1 102 310992 079
78526 000474 0003-1/16"1 159 6301 044 990
80357,00555 000500 0003-5/32"1 223 5641 102 310
88506,00666 000600 0003-15/32"1 468 2771 322 772
96591,00788 000710 0003-25/32"1 737 2411 565 280
105944 000850 0004-9/32"2 081 1611 873 927

Note: Values from 64 mm upwards are theoretical.

We offer an extensive range of larger diameters and longer lengths — available up to 168 mm. Get in touch with us today to find the perfect fit for your needs.