Super 12
Heat-treated 12-strand single braid HMPE rope with abrasion-resistant coating
This rope is designed for high load applications where exceptionally low weight is required—making for an excellent wire-replacement rope. The heat treatment and polyurethane coating applied increases the rope's abrasion resistance, prolonging its life.
Features
- Extreme strength-to-weight ratio
- 15 x stronger than steel
- Safer than wire (low recoil)
- Hydrophobic fibre (no water absorption)
- Floats
- Low creep
- Easy to splice
- Resistant to kinking
- Maintains high strength around tight-radius bends
- Exceptional UV and chemical resistance
- Abrasion-resistant coating reduces likelihood of snagging and provides superior winch drum grip
Technical
Standard Range
Applications
- Wire rope replacement
- Winch lines
- Towing
- Lifting
- Halyards
- Check stays
- Guys
- Runner Tails
- Kickers
- Strops
Options
- Available in 3 constructions:
- Single strand (1 – 9 mm)
- Double strand (10 – 60 mm)
- Braid-on-braid (64 – 105 mm)
- Custom colours (silver-grey standard)
- Protective cover braid
- Larger diameters
- Spliced eyes
- Thimbles
- Proof loading with certificate
Break Loads
| Diameter (mm) | Kg's / 100m | Minimum Linear Break Load (Kg's) | Minimum Spliced BL (Kg's) | Diameter (Inches) | Minimum Linear BL (LBS) | Minimum Spliced BL (LBS) |
|---|---|---|---|---|---|---|
| 3 | 0,74 | 1 400 | 1 300 | 1/8" | 3 086 | 2 866 |
| 4 | 1,23 | 2 400 | 2 200 | 5/32" | 5 291 | 4 850 |
| 5 | 1,76 | 3 400 | 3 100 | 3/16" | 7 496 | 6 834 |
| 6 | 2,46 | 4 800 | 4 300 | 15/32" | 10 582 | 9 480 |
| 7 | 2,96 | 5 800 | 5 200 | 9/32" | 12 787 | 11 464 |
| 8 | 3,70 | 7 300 | 6 600 | 5/16" | 16 094 | 14 550 |
| 9 | 4,68 | 9 200 | 8 300 | 23/32" | 20 283 | 18 298 |
| 10 | 5,42 | 10 800 | 9 700 | 13/32" | 23 810 | 21 385 |
| 12 | 8,38 | 17 000 | 15 300 | 15/32" | 37 479 | 33 731 |
| 14 | 10,35 | 19 900 | 17 900 | 9/16" | 43 872 | 39 463 |
| 16 | 14,30 | 23 500 | 21 200 | 5/8" | 51 809 | 46 738 |
| 18 | 19,23 | 34 700 | 31 300 | 23/32" | 76 500 | 69 005 |
| 20 | 25,14 | 45 300 | 40 800 | 25/32" | 99 869 | 89 948 |
| 22 | 30,07 | 52 200 | 47 000 | 7/8" | 115 081 | 103 617 |
| 24 | 35,00 | 61 300 | 55 200 | 15/16" | 135 143 | 121 695 |
| 26 | 40,92 | 72 500 | 65 300 | 1-1/32" | 159 835 | 143 962 |
| 28 | 47,33 | 84 400 | 76 000 | 1-3/32" | 186 070 | 167 551 |
| 30 | 53,24 | 91 600 | 82 500 | 1-3/16" | 201 943 | 181 881 |
| 32 | 62,11 | 93 900 | 84 600 | 1-1/4" | 207 014 | 186 511 |
| 34 | 65,07 | 105 500 | 95 000 | 1-11/32" | 232 587 | 209 439 |
| 36 | 78,38 | 118 500 | 106 800 | 1-13/32" | 261 247 | 235 453 |
| 38 | 85,78 | 131 000 | 118 000 | 1-1/2" | 288 805 | 260 145 |
| 40 | 96,13 | 145 400 | 131 000 | 1-9/16" | 320 552 | 288 805 |
| 42 | 160 000 | 143 000 | 1-21/32" | 352 739 | 315 261 | |
| 46 | 186 000 | 157 000 | 1-13/16" | 410 059 | 346 125 | |
| 48 | 133,10 | 200 000 | 181 000 | 1-7/8" | 440 924 | 399 036 |
| 50 | 212 000 | 191 000 | 1-31/32" | 467 379 | 421 082 | |
| 52 | 155,29 | 223 000 | 201 000 | 2-1/16" | 491 630 | 443 129 |
| 54 | 240 000 | 215 000 | 2-1/8" | 529 109 | 473 993 | |
| 56 | 177,47 | 255 000 | 230 000 | 2-3/16" | 562 178 | 507 063 |
| 58 | 275 000 | 248 000 | 2-9/32" | 606 271 | 546 746 | |
| 60 | 210,74 | 300 000 | 268 000 | 2-3/8" | 661 386 | 590 838 |
| 62 | 325 000 | 293 000 | 2-7/16" | 716 501 | 645 954 | |
| 64 | 227,75 | 355 000 | 320 000 | 2-1/2" | 782 640 | 705 478 |
| 66 | 375 000 | 339 000 | 2-19/32" | 826 732 | 747 366 | |
| 68 | 295,78 | 400 000 | 360 000 | 2-11/16" | 881 848 | 793 663 |
| 70 | 420 000 | 379 000 | 2-3/4" | 925 940 | 835 551 | |
| 72 | 298,74 | 444 000 | 444 000 | 2-27/32" | 978 851 | 978 851 |
| 74 | 470 000 | 424 000 | 2-15/16" | 1 036 171 | 934 759 | |
| 76 | 339,00 | 500 000 | 450 000 | 3" | 1 102 310 | 992 079 |
| 78 | 526 000 | 474 000 | 3-1/16" | 1 159 630 | 1 044 990 | |
| 80 | 357,00 | 555 000 | 500 000 | 3-5/32" | 1 223 564 | 1 102 310 |
| 88 | 506,00 | 666 000 | 600 000 | 3-15/32" | 1 468 277 | 1 322 772 |
| 96 | 591,00 | 788 000 | 710 000 | 3-25/32" | 1 737 241 | 1 565 280 |
| 105 | 944 000 | 850 000 | 4-9/32" | 2 081 161 | 1 873 927 |
Note: Values from 64 mm upwards are theoretical.
We offer an extensive range of larger diameters and longer lengths — available up to 168 mm. Get in touch with us today to find the perfect fit for your needs.

