8-Strand Nylon
General purpose rope for dynamic loading.
Nylon has excellent stretch and recovery characteristics, and is used in many anchoring and mooring applications. When new, nylon ropes can stretch up to 35% of their length before break. Stretch characteristics will reduce relative to the amount of use and can lose 10% of its tensile strength when wet.
Features
- ISO 1140
- SANS 943
- Energy absorption
- Elastic Recovery
- Hard Wearing
- Spliceable
Applications
- Mooring lines
- Anchor warps
- Towing lines
- Fishing lines
- Kinetic ropes
- Parachute anchor lines.
Technical
| Material | Nylon |
|---|---|
| Construction | 8-Strand |
Standard Range
| Diameters | 12 – 120 mm (other sizes available on request) |
|---|---|
| Reel Length | 220 m reels |
| Colour | White |
Options
- Custom colours
- Made to length
- Spliced eyes
- Steam treatment
Break Loads (Metric)
| Diameter (mm) | Reel Size (m) | kg / Reel | Break Load (kg) |
|---|---|---|---|
| 12 | 220 | 20.6 | 3000 |
| 14 | 220 | 28 | 4100 |
| 16 | 220 | 36.5 | 5300 |
| 18 | 220 | 46 | 6700 |
| 20 | 220 | 57 | 8300 |
| 22 | 220 | 69 | 10000 |
| 24 | 220 | 82 | 12000 |
| 26 | 220 | 97 | 13900 |
| 28 | 220 | 112 | 15800 |
| 30 | 220 | 129 | 17900 |
| 32 | 220 | 146 | 20000 |
| 36 | 220 | 184 | 24800 |
| 38 | 220 | 206 | 27400 |
| 40 | 220 | 228 | 30000 |
| 44 | 220 | 276 | 35800 |
| 48 | 220 | 330 | 42000 |
| 50 | 220 | 357 | 45400 |
| 56 | 220 | 448 | 56000 |
| 60 | 220 | 512 | 63800 |
| 64 | 220 | 582 | 72000 |
| 68 | 220 | 660 | 81000 |
| 72 | 220 | 738 | 90000 |
| 76 | 220 | 825 | 100000 |
| 80 | 220 | 915 | 110000 |
| 82 | 220 | 961 | 115000 |
| 84 | 220 | 1006 | 120500 |
| 88 | 220 | 1104 | 131000 |
| 92 | 220 | 1210 | 145000 |
| 96 | 220 | 1320 | 151000 |
| 100 | 220 | 1430 | 163800 |
| 120 | 220 | 1030 | 235800 |
Note: Always select a rope with an adequate safety factor for the application.

