Polyester Round Braid
Polyester
General purpose braid with a circular cross-section.
Features
- Rigid and round construction
- Low stretch
- Abrasion resistant
- UV resistant
Technical
Standard Range
Applications
- Control lines
- Leader lines
- Flag halyards
- Tie-downs
- Blind cords
- Awning cords
- Messenger lines
- Utility lines
- Net repair
- General purpose
Options
- Rough or smooth construction
Break Loads
| Diameter (mm) | Reel Size (kg) | m / kg | Break Load (kg) |
|---|---|---|---|
| 2 | 1 | 270 | 150 |
| 3 | 1 | 120 | 300 |
| 4 | 1 | 77 | 480 |
| 5 | 1 | 55 | 540 |
| 6 | 5 | 40 | 700 |
| 7 | 10 | 30 | 950 |
| 8 | 10 | 21 | 1 255 |
| 10 | 15 | 13 | 1 935 |
| 12 | 15 | 10 | 2 790 |
| 14 | 15 | 6.8 | 3 800 |
| 16 | 20 | 5.2 | 4 930 |
| 18 | 20 | 3.2 | 6 230 |
| 20 | 20 | 3.0 | 7 720 |

