Super-Q12
Super-Q12 - High-Grip UHMwPE Blend
A high-tenacity floating rope with excellent grip, handling and performance. Super-Q12 enhances pulling efficiency on capstans, winches and bitts, while its spun-polyester component improves heat dissipation and friction performance, especially when wet.
Features
- Excellent grip on winch drums, capstans and bitts
- High strength-to-weight ratio
- Polyester improves heat management
- Safer than wire with low recoil
- Floats
- Low elongation and creep
- Easy to handle, splice and inspect
- Flexible and resistant to kinking
- Maintains high strength around tight-radius bends
- Exceptional UV and chemical resistance
Technical
| Material | Stealth Fibre® UHMwPE and spun-polyester blend |
|---|---|
| Construction | 12-Strand |
| Treatment | Heat-set and coated |
| Coefficient of friction | µ 0.08-0.14 on a steel drum, Ra 2.5-7.0 µm |
Standard Range
| Diameters | 18-104 mm |
|---|---|
| Reel length | 220 m |
| Colour | Grey |
Applications
- Mooring lines
- General working lines
- Winch and capstan lines
- Tow rope
- Wire replacement
Options
- Alternative diameters and reel sizes
- Spliced eyes
- Custom colours
Break Loads
| Diameter (mm) | Weight (kg/100 m) | Linear Strength (t) |
|---|---|---|
| 18 | 16.37 | 22.5 |
| 22 | 24.45 | 35.25 |
| 24 | 32.9 | 41.25 |
| 28 | 38.8 | 55.13 |
| 30 | 45.46 | 61.88 |
| 32 | 46.0 | 63.45 |
| 34 | 58.39 | 71.25 |
| 36 | 65.46 | 80.1 |
| 40 | 80.82 | 98.25 |
| 44 | 97.79 | 117.75 |
| 48 | 116.37 | 144.8 |
| 52 | 136.58 | 160.8 |
| 56 | 158.4 | 184.0 |
| 60 | 181.84 | 214.4 |
| 64 | 206.89 | 256.0 |
| 68 | 233.56 | 288.0 |
| 72 | 261.84 | 320.0 |
| 80 | 323.26 | 400.0 |
| 88 | 391.15 | 480.0 |
| 96 | 465.5 | 568.0 |
| 104 | 546.32 | 680.0 |
Note: Tested in accordance with ISO 2307:2019.

